The Blur effects soften a selection, or an entire image, and are useful for retouching. They smooth transitions by averaging the pixels next to the hard edges of defined lines and shaded areas in an image. Blur effects include Gaussian, Motion, Zoom, Median, and Soften.
Effect |
Description |
|---|---|
| Gaussian | The Gaussian effect spreads a layer, or the selected pixels, by an amount specified by a Gaussian distribution. The Gaussian Blur effect adds low-frequency detail and can produce a hazy effect. |
| Motion | The Motion effect blurs an image to simulate the effect of using a camera that moves at a specified angle and distance while capturing the image. |
| Zoom | Zoom simulates the effect of zooming the camera while capturing the image. |
| Median | Median computes the median value for a group of neighboring pixels and replaces each pixel’s value with the median. The effect is to reduce noise. |
| Soften | The Soften effect reduces color noise in an image. It smooths away straight pixels. |
| Miniaturize | Miniaturize blurs parts of an image, simulating a depth-of-field effect. |
SEE ALSO